There are 195 countries in the world and each country has its own capital. The capital city serves as the administrative, political, and sometimes cultural center of a nation. For example, the capital of the United States is Washington D.C., while the capital of France is Paris. Some capitals are famous for their iconic landmarks, like London with its Big Ben and Tokyo with its Tokyo Tower. Each capital has its own unique charm and significance, representing the history, culture, and identity of its respective country. From bustling metropolises to historic towns, capitals are a reflection of the diverse landscapes and people that make up our world.
SL. No. | Country Name | Capital |
---|---|---|
1. | Afghanistan | Kabul |
2. | Albania | Tirane |
3. | Algeria | Algiers |
4. | Andorra | Andorra la Vella |
5. | Angola | Luanda |
6. | Antigua and Barbuda | Saint John’s |
7. | Argentina | Buenos Aires |
8. | Armenia | Yerevan |
9. | Australia | Canberra |
10. | Austria | Vienna |
11. | Azerbaijan | Baku |
12. | The Bahamas | Nassau |
13. | Bahrain | Manama |
14. | Bangladesh | Dhaka |
15. | Barbados | Bridgetown |
16. | Belarus | Minsk |
17. | Belgium | Brussels |
18. | Belize | Belmopan |
19. | Benin | Porto-Novo |
20. | Bhutan | Thimphu |
21. | Bolivia | La Paz (administrative); Sucre (judicial) |
22. | Bosnia and Herzegovina | Sarajevo |
23. | Botswana | Gaborone |
24. | Brazil | Brasilia |
25. | Brunei | Bandar Seri Begawan |
26. | Bulgaria | Sofia |
27. | Burkina Faso | Ouagadougou |
28. | Burundi | Gitega |
29. | Cambodia | Phnom Penh |
30. | Cameroon | Yaounde |
31. | Canada | Ottawa |
32. | Cape Verde | Praia |
33. | Central African Republic | Bangui |
34. | Chad | N’Djamena |
35. | Chile | Santiago |
36. | China | Beijing |
37. | Colombia | Bogota |
38. | Comoros | Moroni |
39. | Republic of the Congo | Brazzaville |
40. | Zimbabwe | Harare |
41. | Costa Rica | San Jose |
42. | Cote d’Ivoire | Yamoussoukro (official); Abidjan (de facto) |
43. | Croatia | Zagreb |
44. | Cuba | Havana |
45. | Cyprus | Nicosia |
46. | Czech Republic | Prague |
47. | Denmark | Copenhagen |
48. | Djibouti | Djibouti |
49. | Dominica | Roseau |
50. | Dominican Republic | Santo Domingo |
51. | East Timor (Timor-Leste) | Dili |
52. | Ecuador | Quito |
53. | Egypt | Cairo |
54. | El Salvador | San Salvador |
55. | Equatorial Guinea | Malabo |
56. | Eritrea | Asmara |
57. | Estonia | Tallinn |
58. | Ethiopia | Addis Ababa |
59. | Fiji | Suva |
60. | Finland | Helsinki |
61. | France | Paris |
62. | Gabon | Libreville |
63. | The Gambia | Banjul |
64. | Georgia | Tbilisi |
65. | Germany | Berlin |
66. | Ghana | Accra |
67. | Greece | Athens |
68. | Grenada | Saint George’s |
69. | Guatemala | Guatemala City |
70. | Guinea | Conakry |
71. | Guinea-Bissau | Bissau |
72. | Guyana | Georgetown |
73. | Haiti | Port-au-Prince |
74. | Honduras | Tegucigalpa |
75. | Hungary | Budapest |
76. | Iceland | Reykjavik |
77. | India | New Delhi |
78. | Indonesia | Jakarta |
79. | Iran | Tehran |
80. | Iraq | Baghdad |
81. | Ireland | Dublin |
82. | Israel | Jerusalem* |
83. | Italy | Rome |
84. | Jamaica | Kingston |
85. | Japan | Tokyo |
86. | Jordan | Amman |
87. | Kazakhstan | Nur Sultan |
88. | Kenya | Nairobi |
89. | Kiribati | Tarawa Atoll |
90. | North Korea | Pyongyang |
91. | South Korea | Seoul |
92. | Kuwait | Kuwait City |
93. | Kyrgyzstan | Bishkek |
94. | Laos | Vientiane |
95. | Latvia | Riga |
96. | Lebanon | Beirut |
97. | Lesotho | Maseru |
98. | Liberia | Monrovia |
99. | Libya | Tripoli |
100. | Liechtenstein | Vaduz |
101. | Lithuania | Vilnius |
102. | Luxembourg | Luxembourg |
103. | Macedonia | Skopje |
104. | Madagascar | Antananarivo |
105. | Malawi | Lilongwe |
106. | Malaysia | Kuala Lumpur |
107. | Maldives | Male |
108. | Mali | Bamako |
109. | Malta | Valletta |
110. | Marshall Islands | Majuro |
111. | Mauritania | Nouakchott |
112. | Mauritius | Port Louis |
113. | Mexico | Mexico City |
114. | Federated States of Micronesia | Palikir |
115. | Moldova | Chisinau |
116. | Monaco | Monte Carlo |
117. | Mongolia | Ulaanbaatar |
118. | Montenegro | Podgorica |
119. | Morocco | Rabat |
120. | Mozambique | Maputo |
121. | Myanmar (Burma) | Nay Pyi Taw |
122. | Namibia | Windhoek |
123. | Nauru | no official capital; government offices in Yaren District |
124. | Nepal | Kathmandu |
125. | Netherlands | Amsterdam; The Hague (seat of government) |
126. | New Zealand | Wellington |
127. | Nicaragua | Managua |
128. | Niger | Niamey |
129. | Nigeria | Abuja |
130. | Norway | Oslo |
131. | Oman | Muscat |
132. | Pakistan | Islamabad |
133. | Palau | Melekeok |
134. | Palestine | Ramallah, East Jerusalem |
135. | Panama | Panama City |
136. | Papua New Guinea | Port Moresby |
137. | Paraguay | Asuncion |
138. | Peru | Lima |
139. | Philippines | Manila |
140. | Poland | Warsaw |
141. | Portugal | Lisbon |
142. | Qatar | Doha |
143. | Romania | Bucharest |
144. | Russia | Moscow |
145. | Rwanda | Kigali |
146. | Saint Kitts and Nevis | Basseterre |
147. | Saint Lucia | Castries |
148. | Saint Vincent and the Grenadines | Kingstown |
149. | Samoa | Apia |
150. | San Marino | San Marino |
151. | Sao Tome and Principe | Sao Tome |
152. | Saudi Arabia | Riyadh |
153. | Senegal | Dakar |
154. | Serbia | Belgrade |
155. | Seychelles | Victoria |
156. | Sierra Leone | Freetown |
157. | Singapore | Singapore |
158. | Slovakia | Bratislava |
159. | Slovenia | Ljubljana |
160. | Solomon Islands | Honiara |
161. | Somalia | Mogadishu |
162. | South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
163. | South Sudan | Juba |
164. | Spain | Madrid |
165. | Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) |
166. | Sudan | Khartoum |
167. | Suriname | Paramaribo |
168. | Swaziland | Mbabane |
169. | Sweden | Stockholm |
170. | Switzerland | Berne |
171. | Syria | Damascus |
172. | Taiwan | Taipei |
173. | Tajikistan | Dushanbe |
174. | Tanzania | Dar es Salaam; Dodoma (legislative) |
175. | Thailand | Bangkok |
176. | Togo | Lome |
177. | Tonga | Nuku’alofa |
178. | Trinidad and Tobago | Port-of-Spain |
179. | Tunisia | Tunis |
180. | Turkey | Ankara |
181. | Turkmenistan | Ashgabat |
182. | Tuvalu | Vaiaku village, Funafuti province |
183. | Uganda | Kampala |
184. | Ukraine | Kiev |
185. | United Arab Emirates | Abu Dhabi |
186. | United Kingdom | London |
187. | United States of America | Washington D.C. |
188. | Uruguay | Montevideo |
189. | Uzbekistan | Tashkent |
190. | Vanuatu | Port-Vila |
191. | Vatican City (Holy See) | Vatican City |
192. | Venezuela | Caracas |
193. | Vietnam | Hanoi |
194. | Yemen | Sanaa |
195. | Zambia | Lusaka |
Copyright © 2024 StudyMaterials.in Powered by Astra WordPress Theme