Indian States And Their Capitals: India is the largest Democracy in the world. It is the seventh largest country in the world and also the second most populous. It lies in southern Asia. It is officially known as the Republic of India. It is governed by a parliamentary form of government. It gets very difficult to manage a large country from one place. So Indian Constitution gives the right to the central government to make states feel suitable. There are 28 states and 8 Union territories in our country India. Discover the rich diversity of India through its states and their capitals. From the bustling streets of Delhi to the serene backwaters of Kerala, each state has its own unique charm and identity. Dive into the vibrant culture of Rajasthan, where you can explore ancient palaces and witness traditional folk dances. Experience the spiritual aura of Varanasi, the holy city on the banks of the Ganges. Marvel at the majestic beauty of Himachal Pradesh, nestled in the lap of the mighty Himalayas. Whether you’re interested in history, art, cuisine, or nature, there’s something for everyone in this incredible country. Below their names have been given in tabulated form.
Serial No. | State Name | Capital |
---|---|---|
1. | Andhra Pradesh | Amaravati |
2. | Arunachal Pradesh | Itanagar |
3. | Assam | Dispur |
4. | Bihar | Patna |
5. | Chhattisgarh | Raipur |
6. | Goa | Panaji |
7. | Gujarat | Gandhinagar |
8. | Haryana | Chandigarh |
9. | Himachal Pradesh | Shimla |
10. | Jharkhand | Ranchi |
11 . | Karnataka | Bengaluru |
12. | Kerala | Thiruvananthapuram |
13. | Madhya Pradesh | Bhopal |
14. | Maharashtra | Mumbai |
15. | Manipur | Imphal |
16. | Meghalaya | Shillong |
17. | Mizoram | Aizawl |
18. | Nagaland | Kohima |
19. | Odisha | Bhubaneswar |
20. | Punjab | Chandigarh |
21. | Rajasthan | Jaipur |
22. | Sikkim | Gangtok |
23. | Tamil Nadu | Chennai |
24. | Telangana | Hyderabad |
25. | Tripura | Agartala |
26. | Uttar Pradesh | Lucknow |
27. | Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
28. | West Bengal | Kolkata |
Indian Union Territories and Capitals : At Present India now has 28 States and 8 Union Territories. The state of Jammu and Kashmir has been bifurcated into two Union Territories (UT) of J&K and Ladakh. The newly formed union territories have been formed under a reorganization act passed by the Parliament on 5-6 August 2020. At present India has 8 Union Territories. Below their names have been given in tabulated form.
Serial No. | Union Territories | Capital |
---|---|---|
1. | Andaman and Nicobar Islands | Port Blair |
2. | Chandigarh | Chandigarh |
3 | Dadra & Nagar Haveli and Daman & Diu | Daman |
4. | Delhi | New Delhi |
5. | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
6. | Lakshadweep | Kavaratti |
7. | Puducherry | Pondicherry |
8. | Ladakh | Leh |
Copyright © 2024 StudyMaterials.in Powered by Astra WordPress Theme